HEAVY
AVERAGE
LIGHT
*Lightfast – Refers to the ASTM Rating.
**Density – Otherwise know as Specific Gravity – Guestimated based on pigments used in paint.
^ – Lightfast not tested according to ASTM Ratings. 1*** = 1, 1** = 2, and 1* = 3. (Label value = ASTM equivalent)
Product | Series | Color Name | CI Name 1 | CI Name 2 | CI Name 3 | CI Name 4 | CI Name 5 | CI Number 1 | CI Number 2 | CI Number 3 | CI Number 4 | CI Number 5 | Lightfast* | Opacity | Density** |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liquitex Gouche | 2 | Cadmium-Free Yellow Light | 1 | Semi-Opaque | 0 | ||||||||||
Liquitex Gouche | 1 | Primary Yellow | PY74 | 1 | Semi-Opaque | 1.4 | |||||||||
Liquitex Gouche | 2 | Cadmium-Free Yellow Medium | 1 | Semi-Opaque | 0 | ||||||||||
Liquitex Gouche | 2 | Cadmium-Free Yellow Deep | 1 | Opaque | 0 | ||||||||||
Liquitex Gouche | 2 | Scarlet | PO73 | PR112 | PW6 | 1 | Opaque | 1.8 | |||||||
Liquitex Gouche | 2 | Cadmium-Free Red Medium | 1 | Opaque | 0 | ||||||||||
Liquitex Gouche | 1 | Primary Red | PV19 | 2 | Semi-Opaque | 1.5 | |||||||||
Liquitex Gouche | 2 | Cadmium-Free Red Deep | 2 | Opaque | 0 | ||||||||||
Liquitex Gouche | 1 | Dioxazine Purple | PV23 | 1 | Opaque | 1.4 | |||||||||
Liquitex Gouche | 1 | Prussian Blue Hue | PB15:3 | PBk11 | PV23 | 1 | Opaque | 2.4 | |||||||
Liquitex Gouche | 1 | Phthalocyanine Blue Green Shade | PB15:3 | 1 | Opaque | 1.6 | |||||||||
Liquitex Gouche | 1 | Ultramarine Blue Red Shade | PB29 | 1 | Opaque | 2.4 | |||||||||
Liquitex Gouche | 1 | Bright Aqua Green | PB15:3 | PG7 | PW6 | 1 | Opaque | 2.1 | |||||||
Liquitex Gouche | 1 | Tarquoise Deep | PW6 | PG7 | PB15:3 | 1 | Opaque | 3 | |||||||
Liquitex Gouche | 2 | Viridian Hue | PY184 | Pb15:3 | 1 | Opaque | 4.6 | ||||||||
Liquitex Gouche | 2 | Emerald Green | PY184 | PG7 | 1 | Opaque | 4.8 | ||||||||
Liquitex Gouche | 1 | Red Oxide | PY42 | PR101 | 1 | Opaque | 4.4 | ||||||||
Liquitex Gouche | 1 | Burnt Sienna | PBr7 | PR101 | 1 | Opaque | 3.7 | ||||||||
Liquitex Gouche | 1 | Raw Umber | PY184 | PBr7 | PW6 | 1 | Opaque | 4.9 | |||||||
Liquitex Gouche | 1 | Burnt Umber | PY184 | PBr7 | PW6 | 1 | Opaque | 4.9 | |||||||
Liquitex Gouche | 1 | Ivory Black | PBk9 | 1 | Opaque | 2.5 | |||||||||
Liquitex Gouche | 1 | Mars Black | PBk11 | 1 | Opaque | 4.6 | |||||||||
Liquitex Gouche | 2 | Fluorescent Green | Fluorescent | 5 | Semi-Opaque | 1.4 | |||||||||
Liquitex Gouche | 2 | Fluorescent Yellow | Fluorescent | 5 | Semi-Opaque | 1.4 | |||||||||
Liquitex Gouche | 1 | Iridescent Bright Gold | Iridescent | 5 | Semi-Opaque | 2.8 | |||||||||
Liquitex Gouche | 2 | Iridescent Bright Silver | Iridescent | 1 | Opaque | 2.8 | |||||||||
Liquitex Gouche | 1 | Light Portrait Pink | PW6 | PO73 | PY83 | 2 | Opaque | 2.9 | |||||||
Liquitex Gouche | 1 | Peach | PO73 | PY74 | PW6 | 1 | Opaque | 1.9 | |||||||
Liquitex Gouche | 2 | Cadmium-Free Orange | 1 | Opaque | 0 | ||||||||||
Liquitex Gouche | 2 | Cadmium-Free Red Light | 1 | Opaque | 0 | ||||||||||
Liquitex Gouche | 2 | Quinacridone Magenta | PR122 | 1 | Semi-Opaque | 1.5 | |||||||||
Liquitex Gouche | 1 | Medium Magenta | PR122 | PW6 | 1 | Opaque | 2.3 | ||||||||
Liquitex Gouche | 1 | Brilliant Purple | PW6 | PV23 | 2 | Opaque | 3.1 | ||||||||
Liquitex Gouche | 2 | Prism Violet | PR122 | PV23 | PW6 | 1 | Semi-Opaque | 1.8 | |||||||
Liquitex Gouche | 1 | Primary Blue | PB15:1 | 1 | Opaque | 1.6 | |||||||||
Liquitex Gouche | 1 | Cerulean Blue Hue | PB15:3 | PB29 | PG7 | PW6 | 1 | Opaque | 2 | ||||||
Liquitex Gouche | 1 | Sky Blue | PB15:3 | PG7 | PW6 | 1 | Opaque | 2.1 | |||||||
Liquitex Gouche | 1 | Light Blue Permanent | PB15:3 | PG7 | PW6 | 1 | Opaque | 2.1 | |||||||
Liquitex Gouche | 1 | Hooker's Green Hue Permanent | PY83 | PG7 | 1 | Opaque | 1.5 | ||||||||
Liquitex Gouche | 2 | Vivid Lime Green | PY184 | PG7 | PW6 | 1 | Opaque | 4.6 | |||||||
Liquitex Gouche | 1 | Yellow Oxide | PY42 | PW6 | 1 | Opaque | 4 | ||||||||
Liquitex Gouche | 1 | Raw Sienna | PY184 | PY42 | PBr7 | PW6 | 1 | Opaque | 5 | ||||||
Liquitex Gouche | 1 | Neutral Gray 5 | PBk9 | PBr7 | PW6 | 1 | Opaque | 2.9 | |||||||
Liquitex Gouche | 1 | Neutral Gray 7 | PBk9 | PBr7 | PW7 | PW6 | 1 | Opaque | 3 | ||||||
Liquitex Gouche | 1 | Unbleached Titanium | PY42 | PR101 | PBk11 | PW6 | 1 | Opaque | 4.4 | ||||||
Liquitex Gouche | 1 | Titanium White | PW6 | 1 | Opaque | 3.9 | |||||||||
Liquitex Gouche | 2 | Fluorescent Orange | Fluorescent | 5 | Semi-Opaque | 1.4 | |||||||||
Liquitex Gouche | 2 | Flourescent Red | Fluorescent | 5 | Semi-Opaque | 1.4 | |||||||||
Liquitex Gouche | 2 | Flourescent Opera Pink | Fluorescent | 5 | Semi-Opaque | 1.4 | |||||||||
Liquitex Gouche | 2 | Flourescent Violet | Fluorescent | 5 | Semi-Opaque | 1.4 | |||||||||
Liquitex Basics | Cadmium Yellow Light Hue | PY3 | 2 | Semi-Opaque | 1.5 | ||||||||||
Liquitex Basics | Transparent Yellow | PY128 | 1 | Transparent | 5 | ||||||||||
Liquitex Basics | Primary Yellow | PY74 | 1 | Semi-Opaque | 1.4 | ||||||||||
Liquitex Basics | Cadmium Yellow Medium Hue | PY74 | PY83 | 1 | Semi-Opaque | 1.4 | |||||||||
Liquitex Basics | Cadmium Yellow Deep Hue | PY83 | PW6 | 1 | Semi-Opaque | 2.1 | |||||||||
Liquitex Basics | Naphthol Crimson | PR170 | 2 | Semi-Opaque | 1.5 | ||||||||||
Liquitex Basics | Transparent Red | PR209 | 1 | Transparent | 1.5 | ||||||||||
Liquitex Basics | Cadmium Red Deep Hue | PR170 | PV19 | 2 | Opaque | 1.5 | |||||||||
Liquitex Basics | Alizarian Crimson Hue Permanent | PR206 | PR202 | 1 | Semi-Opaque | 1.5 | |||||||||
Liquitex Basics | Primary Red | PV19 | 1 | Semi-Opaque | 1.5 | ||||||||||
Liquitex Basics | Deep Violet | PR122 | PV23RS | 2 | Opaque | 1.4 | |||||||||
Liquitex Basics | Prism Violet | PR122 | PV23RS | 2 | Transparent | 1.4 | |||||||||
Liquitex Basics | Purple Gray | PV23 | PR188 | PW6 | 2 | Opaque | 1.8 | ||||||||
Liquitex Basics | Dioxazine Purple | PV23RS | 2 | Opaque | 1.4 | ||||||||||
Liquitex Basics | Light Blue Violet | PW6 | PV23RS | PB29 | 2 | Opaque | 3 | ||||||||
Liquitex Basics | Cerulean Blue Hue | PB29 | PB15:3 | PG7 | PW6 | 1 | Opaque | 2.2 | |||||||
Liquitex Basics | Brilliant Blue | PG7 | PB15:3 | PW6 | 1 | Opaque | 2.2 | ||||||||
Liquitex Basics | Light Blue Permanent | PW6 | PG7 | PB15:3 | 1 | Opaque | 3 | ||||||||
Liquitex Basics | Turquoise Blue | PG7 | PB15:3 | PW6 | 1 | Opaque | 2.2 | ||||||||
Liquitex Basics | Bright Aqua Green | PG7 | PW6 | 1 | Opaque | 2.7 | |||||||||
Liquitex Basics | Light Olive Green | PG7 | PY74 | PY42 | PW6 | 1 | Semi-Opaque | 2.3 | |||||||
Liquitex Basics | Lime Green | PG7 | PY74 | PW6 | 1 | Semi-Opaque | 2.1 | ||||||||
Liquitex Basics | Brilliant Yellow Green | PW6 | PY3 | PY74 | PG7 | 2 | Semi-Opaque | 2.8 | |||||||
Liquitex Basics | Green Gray | PY42 | PB29 | PW6 | 1 | Opaque | 3.6 | ||||||||
Liquitex Basics | Bronze Yellow | PY42 | PBk11 | PR101 | 1 | Opaque | 4.4 | ||||||||
Liquitex Basics | Raw Umber | PBr7 | 1 | Opaque | 3.1 | ||||||||||
Liquitex Basics | Burnt Umber | PBr7 | 1 | Opaque | 3.1 | ||||||||||
Liquitex Basics | Unbleached Titanium | PW6 | PY42 | PBk11 | PR101 | 1 | Opaque | 4.1 | |||||||
Liquitex Basics | Parchment | PY42 | PBk7 | PW6 | PG7 | 1 | Opaque | 3.3 | |||||||
Liquitex Basics | Transparent Mixing White | PW6 | 1 | Transparent | 3.9 | ||||||||||
Liquitex Basics | Iridescent White | Mica | Semi-Opaque | 1.5 | |||||||||||
Liquitex Basics | Iridescent Graphite | Mica | PBk7 | Opaque | 1.6 | ||||||||||
Liquitex Basics | Silver | Mica | Opaque | 1.5 | |||||||||||
Liquitex Basics | Gold | Mica | Semi-Opaque | 1.5 | |||||||||||
Liquitex Basics | Bronze Yellow | PY42 | PBk11 | PR101 | Opaque | 4.4 | |||||||||
Liquitex Basics | Fluorescent Blue | Fluorescent | 5 | Semi-Opaque | 1.4 | ||||||||||
Liquitex Basics | Fluorescent Green | Fluorescent | 5 | Transparent | 1.4 | ||||||||||
Liquitex Basics | Vivid Red Orange | PO73 | PY139 | 1 | Semi-Opaque | 1.5 | |||||||||
Liquitex Basics | Cadmium Orange Hue | PO73 | 1 | Semi-Opaque | 1.6 | ||||||||||
Liquitex Basics | Cadmium Red Light Hue | PY74 | PR9 | 1 | Semi-Opaque | 1.5 | |||||||||
Liquitex Basics | Cadmium Medium Hue | PR170 | PR9 | 2 | Semi-Opaque | 1.5 | |||||||||
Liquitex Basics | Pyrrole Red | PR254 | 1 | Opaque | 1.6 | ||||||||||
Liquitex Basics | Light Portrait Pink | PW6 | PO36 | PR188 | 1 | Opaque | 2.9 | ||||||||
Liquitex Basics | Rose Pink | PR188 | PW6 | PR122 | 1 | Opaque | 2.2 | ||||||||
Liquitex Basics | Medium Magenta | PW6 | PR122 | 1 | Semi-Opaque | 3.1 | |||||||||
Liquitex Basics | Quinacridone Magenta | PR122 | 1 | Semi-Opaque | 1.5 | ||||||||||
Liquitex Basics | Brilliant Purple | PW6 | PV23RS | 2 | Opaque | 3.1 | |||||||||
Liquitex Basics | Prussian Blue Hue | PB15:3 | PV23RS | PB29 | 2 | Opaque | 1.7 | ||||||||
Liquitex Basics | Ultramarine Blue | PB29 | 1 | Semi-Opaque | 2.4 | ||||||||||
Liquitex Basics | Cobalt Blue Hue | PB29 | PB15:3 | PW6 | 1 | Opaque | 2.4 | ||||||||
Liquitex Basics | Phthalocyanine Blue | PB15:3 | 1 | Opaque | 1.6 | ||||||||||
Liquitex Basics | Primary Blue | PB15:3 | 1 | Semi-Opaque | 1.6 | ||||||||||
Liquitex Basics | Blue Gray | PB15:3 | PW6 | PBk7 | PB29 | 1 | Opaque | 2.3 | |||||||
Liquitex Basics | Phthalocyanine Green | PG7 | 1 | Semi-Opaque | 2.1 | ||||||||||
Liquitex Basics | Hooker's Green Hue Permanent | PG7 | PBk9 | PY74 | 1 | Opaque | 2.1 | ||||||||
Liquitex Basics | Permanent Green Deep | PG36 | PBk7 | 1 | Semi-Opaque | 1.6 | |||||||||
Liquitex Basics | Light Green Permanent | PG7 | PY74 | PW6 | 1 | Opaque | 2.1 | ||||||||
Liquitex Basics | Yellow Oxide | PY42 | 1 | Opaque | 4.1 | ||||||||||
Liquitex Basics | Naples Yellow Hue | PW6 | PY42 | PY83 | 1 | Opaque | 3.6 | ||||||||
Liquitex Basics | Raw Sienna | PY42 | PR101 | PBk9 | 1 | Opaque | 4.1 | ||||||||
Liquitex Basics | Red Oxide | PR101 | PY42 | 1 | Opaque | 4.7 | |||||||||
Liquitex Basics | Burnt Sienna | PBk9 | PR101 | 1 | Opaque | 3.3 | |||||||||
Liquitex Basics | Titanium White | PW6 | 1 | Opaque | 3.9 | ||||||||||
Liquitex Basics | Neutral Gray 5 | PY42 | PBk9 | PW6 | 1 | Opaque | 3.6 | ||||||||
Liquitex Basics | Payne's Gray | PBk9 | PBk29 | PR122 | 1 | Opaque | 3.1 | ||||||||
Liquitex Basics | Ivory Black | PBk9 | PBk11 | 1 | Opaque | 3.2 | |||||||||
Liquitex Basics | Mars Black | PBk11 | 1 | Opaque | 4.6 | ||||||||||
Liquitex Basics | Copper | Mica | Opaque | 1.5 | |||||||||||
Liquitex Basics | Flourescent Yellow | Fluorescent | 5 | Transparent | 1.4 | ||||||||||
Liquitex Basics | Flourescent Orange | Fluorescent | 5 | Transparent | 1.4 | ||||||||||
Liquitex Basics | Flourescent Red | Fluorescent | 5 | Transparent | 1.4 | ||||||||||
Liquitex Basics | Flourescent Pink | Fluorescent | 5 | Transparent | 1.4 | ||||||||||
Liquitex Heavy Body | 1 | Light Bismuth Yellow | PY184 | PW6 | 1 | Semi-Opaque | 5.4 | ||||||||
Liquitex Heavy Body | 1 | Yellow Light Hansa | PY3 | 2 | Transparent | 1.5 | |||||||||
Liquitex Heavy Body | 3 | Cadmium-Free Yellow Light | 1 | Opaque | 0 | ||||||||||
Liquitex Heavy Body | 3 | Cadmium Yellow Light | PY35 | 1 | Opaque | 4.6 | |||||||||
Liquitex Heavy Body | 2 | Yellow Medium Azo | PY74 | 1 | Semi-Opaque | 1.4 | |||||||||
Liquitex Heavy Body | 3 | Cadmium-Free Yellow Medium | 1 | Opaque | 0 | ||||||||||
Liquitex Heavy Body | 3 | Cadmium Yellow Medium | PY35 | 1 | Opaque | 4.6 | |||||||||
Liquitex Heavy Body | 3 | Quinacridone Red-Orange | 1 | Transparent | 0 | ||||||||||
Liquitex Heavy Body | 5 | Cadmium-Free Red Light | 1 | Opaque | 0 | ||||||||||
Liquitex Heavy Body | 5 | Cadmium Red Light | PR108 | 1 | Opaque | 5.2 | |||||||||
Liquitex Heavy Body | 2 | Transparent Orange | DPP | 1 | Transparent | 1.5 | |||||||||
Liquitex Heavy Body | 2 | Naphthol Red Light | PR9 | 1 | Semi-Opaque | 1.5 | |||||||||
Liquitex Heavy Body | 2 | Naphthol Crimson | PR170 | 2 | Semi-Opaque | 1.5 | |||||||||
Liquitex Heavy Body | 5 | Cadmium-Free Red Medium | PR170 | 1 | Opaque | 1.5 | |||||||||
Liquitex Heavy Body | 1 | Light Portrait Pink | PR188 | PO36 | PW6 | 1 | Opaque | 1.8 | |||||||
Liquitex Heavy Body | 1 | Medium Magenta | PR122 | PW6 | 1 | Opaque | 2.3 | ||||||||
Liquitex Heavy Body | 3 | Deep Magenta | PR122 | PV19 | PW6 | 1 | Semi-Opaque | 1.8 | |||||||
Liquitex Heavy Body | 3 | Quinacridone Magenta | PR122 | 1 | Transparent | 1.5 | |||||||||
Liquitex Heavy Body | 1 | Brilliant Purple | PV23RS | PW6 | 2 | Transparent | 2.3 | ||||||||
Liquitex Heavy Body | 2 | Dioxazine Purple | PV23RS | 1 | Transparent | 1.4 | |||||||||
Liquitex Heavy Body | 3 | Quinacridone Blue Violet | PV19 | 1 | Transparent | 1.5 | |||||||||
Liquitex Heavy Body | 1 | Ultramarine Blue Green Shade | PB29 | 1 | Transparent | 2.4 | |||||||||
Liquitex Heavy Body | 2 | Ultramarine Blue Red Shade | PB15:6 | 1 | Transparent | 1.6 | |||||||||
Liquitex Heavy Body | 2 | Prussian Blue Hue | PB15:3 | PV23 | PBk7 | 1 | Semi-Opaque | 1.6 | |||||||
Liquitex Heavy Body | 1 | Phthalocyanine Blue Green Shade | PB15 | 1 | Transparent | 1.6 | |||||||||
Liquitex Heavy Body | 1 | Indigo | PB15:1 | PV19 | PBk7 | 1 | Semi-Opaque | 1.6 | |||||||
Liquitex Heavy Body | 1 | Brilliant Blue | PB15:3 | PG7 | PW6 | 1 | Opaque | 2.1 | |||||||
Liquitex Heavy Body | 3 | Manganese Blue Hue | PB15 | PG7 | PW6 | 1 | Opaque | 2.1 | |||||||
Liquitex Heavy Body | 4 | Cobalt Turquoise | PB36 | 1 | Opaque | 4.7 | |||||||||
Liquitex Heavy Body | 4 | Cobalt Green | PG50 | 2 | Opaque | 3.8 | |||||||||
Liquitex Heavy Body | 1 | Phthalocyanine Green Blue Shade | PG7 | 1 | Transparent | 2.1 | |||||||||
Liquitex Heavy Body | 1 | Phthalocyanine Green Yellow Shade | PG36 | 1 | Transparent | 1.5 | |||||||||
Liquitex Heavy Body | 2 | Emerald Green | PG7 | PY97 | PW6 | 1 | Opaque | 2.1 | |||||||
Liquitex Heavy Body | 2 | Green Deep Permanent | PG7 | PW6 | PY97 | 1 | Opaque | 2.5 | |||||||
Liquitex Heavy Body | 1 | Viridian Hue Permanent | PBr7 | PG7 | 1 | Opaque | 2.8 | ||||||||
Liquitex Heavy Body | 2 | Light Green Permanent | PG7 | PY97 | PW6 | 1 | Opaque | 2.1 | |||||||
Liquitex Heavy Body | 1 | Vivid Lime Green | PY97 | PG7 | PW6 | 1 | Transparent | 1.9 | |||||||
Liquitex Heavy Body | 1 | Brilliant Yellow Green | PG7 | PW6 | PY3 | PY97 | 2 | Transparent | 2.4 | ||||||
Liquitex Heavy Body | 1 | Bronze Yellow | PY42 | PR101 | PBk11 | 1 | Opaque | 4.4 | |||||||
Liquitex Heavy Body | 2 | Turner's Yellow | PY3 | PY42 | 2 | Opaque | 2.4 | ||||||||
Liquitex Heavy Body | 1 | Yellow Oxide | PY42 | 1 | Opaque | 4.1 | |||||||||
Liquitex Heavy Body | 2 | Naples Yellow Hue | PBr24 | PW6 | 1 | Opaque | 4.6 | ||||||||
Liquitex Heavy Body | 2 | Van Dyke Red | PBr25 | Semi-Opaque | 2 | ||||||||||
Liquitex Heavy Body | 1 | Raw Umber | PBr7 | 1 | Opaque | 3.1 | |||||||||
Liquitex Heavy Body | 2 | Transparent Raw Umber | PY42 | PR101 | PBk11 | 1 | Transparent | 4.4 | |||||||
Liquitex Heavy Body | 1 | Unbleached Titanium | PW6 | PY42 | PR101 | PBk11 | 1 | Opaque | 4.1 | ||||||
Liquitex Heavy Body | 1 | Parchment | PBk7 | PG7 | PW6 | PY42 | 1 | Opaque | 2.3 | ||||||
Liquitex Heavy Body | 1 | Titanium White | PW6 | 1 | Opaque | 3.9 | |||||||||
Liquitex Heavy Body | 1 | Transparent Mixing White | PW4 | 1 | Transparent | 5.6 | |||||||||
Liquitex Heavy Body | 2 | Iridescent Rich Silver | Iridescent | Semi-Opaque | 2.8 | ||||||||||
Liquitex Heavy Body | 2 | Iridescent Bright Gold | Iridescent | Opaque | 2.8 | ||||||||||
Liquitex Heavy Body | 2 | Iridescent Rich Gold | Iridescent | Semi-Opaque | 2.8 | ||||||||||
Liquitex Heavy Body | 2 | Iridescent Antique Gold | Iridescent | Semi-Opaque | 2.8 | ||||||||||
Liquitex Heavy Body | 2 | Iridescent Rich Bronze | Iridescent | Opaque | 2.8 | ||||||||||
Liquitex Heavy Body | 2 | Iridescent Rich Copper | Iridescent | Opaque | 2.8 | ||||||||||
Liquitex Heavy Body | 2 | Iridescent Rose Gold | Iridescent | Opaque | 2.8 | ||||||||||
Liquitex Heavy Body | 2 | Flourescent Red | Fluorescent | 5 | Semi-Opaque | 1.4 | |||||||||
Liquitex Heavy Body | 2 | Flourescent Pink | Fluorescent | 5 | Semi-Opaque | 1.4 | |||||||||
Liquitex Heavy Body | 2 | Flourescent Blue | Fluorescent | 5 | Semi-Opaque | 1.4 | |||||||||
Liquitex Heavy Body | 2 | Flourescent Green | Fluorescent | 5 | Semi-Opaque | 1.4 | |||||||||
Liquitex Heavy Body | 3 | Cadmium-Free Yellow Deep | 1 | Opaque | 0 | ||||||||||
Liquitex Heavy Body | 2 | Yellow Orange Azo | PY83 | 1 | Semi-Opaque | 1.3 | |||||||||
Liquitex Heavy Body | 2 | Indian Yellow | PY139 | 1 | Semi-Opaque | 1.5 | |||||||||
Liquitex Heavy Body | 4 | Pyrrole Orange | PO73 | Opaque | 1.6 | ||||||||||
Liquitex Heavy Body | 3 | Vivid Red Orange | PO73 | PY139 | Opaque | 1.5 | |||||||||
Liquitex Heavy Body | 4 | Cadmium-Free Orange | 1 | Opaque | 0 | ||||||||||
Liquitex Heavy Body | 4 | Cadmium Orange | PO20 | 1 | Opaque | 5.3 | |||||||||
Liquitex Heavy Body | 5 | Cadmium Red Medium | PR108 | 1 | Opaque | 5.2 | |||||||||
Liquitex Heavy Body | 4 | Pyrrole Red | PR254 | 1 | Semi-Opaque | 1.6 | |||||||||
Liquitex Heavy Body | 3 | Quinacridone Red | PR209 | 1 | Transparent | 1.5 | |||||||||
Liquitex Heavy Body | 4 | Puyrrole Crimson | PR264 | Opaque | 1.5 | ||||||||||
Liquitex Heavy Body | 2 | Alizarian Crimson Hue Permanent | PR179 | PR202 | 1 | Transparent | 1.5 | ||||||||
Liquitex Heavy Body | 4 | Cadmium-Free Red Deep | 1 | Opaque | 0 | ||||||||||
Liquitex Heavy Body | 3 | Quinacridone Crimson | PV19 | 1 | Transparent | 1.5 | |||||||||
Liquitex Heavy Body | 3 | Deep Violet | PR122 | PV19 | 1 | Transparent | 1.5 | ||||||||
Liquitex Heavy Body | 2 | Prism Violet | PV23 | PR122 | 2 | Transparent | 1.4 | ||||||||
Liquitex Heavy Body | 1 | Light Blue Violet | PB29 | PW6 | 1 | Opaque | 2.9 | ||||||||
Liquitex Heavy Body | 3 | Indanthrene Blue | PB60 | 1 | Transparent | 1.5 | |||||||||
Liquitex Heavy Body | 1 | Colbalt Blue Hue | PB29 | PW6 | 1 | Opaque | 2.9 | ||||||||
Liquitex Heavy Body | 4 | Colbalt Blue | PB28 | 1 | Opaque | 4.3 | |||||||||
Liquitex Heavy Body | 1 | Ultramarine Blue Red Shade | PB29 | 1 | Transparent | 2.4 | |||||||||
Liquitex Heavy Body | 2 | Cerulean Blue Hue | PB29 | PG7 | PW6 | PB15:3 | 1 | Opaque | 2.4 | ||||||
Liquitex Heavy Body | 3 | Cerulean Blue | PB36 | 1 | Opaque | 4.7 | |||||||||
Liquitex Heavy Body | 1 | Light Blue Permanent | PB15 | PG7 | PW6 | 1 | Opaque | 2.1 | |||||||
Liquitex Heavy Body | 1 | Light Phthalocyanine Green | PG7 | PW6 | 1 | Opaque | 2.7 | ||||||||
Liquitex Heavy Body | 1 | Bright Aqua Green | PG7 | PB15 | PW6 | 1 | Opaque | 2.2 | |||||||
Liquitex Heavy Body | 4 | Colbalt Teal | PG50 | 1 | Opaque | 3.8 | |||||||||
Liquitex Heavy Body | 2 | Tuquoise Deep | PB15:3 | PG7 | 1 | Semi-Opaque | 1.8 | ||||||||
Liquitex Heavy Body | 2 | Transparent Viridian Hue | PG7 | 1 | Transparent | 2.1 | |||||||||
Liquitex Heavy Body | 1 | Hooker's Green Hue Permanent | PG7 | PY110 | 1 | Semi-Opaque | 1.8 | ||||||||
Liquitex Heavy Body | 1 | Hooker's Green Deep Hue Permanent | PBk7 | PG7 | PY74 | 1 | Opaque | 1.8 | |||||||
Liquitex Heavy Body | 2 | Sap Green Permanent | PY139 | PB15:3 | PBk11 | 1 | Opaque | 2 | |||||||
Liquitex Heavy Body | 2 | Chromium Oxide Green | PG17 | 1 | Opaque | 5.1 | |||||||||
Liquitex Heavy Body | 4 | Green Gold | PY129 | Semi-Opaque | 1.5 | ||||||||||
Liquitex Heavy Body | 3 | Light Emerald Green | PG7 | PY97 | PW6 | 1 | Opaque | 2.1 | |||||||
Liquitex Heavy Body | 1 | Raw Sienna | PBr7 | 1 | Opaque | 3.1 | |||||||||
Liquitex Heavy Body | 3 | Transparent Raw Sienna | PY42 | 1 | Transparent | 4.1 | |||||||||
Liquitex Heavy Body | 1 | Red Oxide | PR101 | 1 | Opaque | 5 | |||||||||
Liquitex Heavy Body | 1 | Burnt Sienna | PBr7 | 1 | Opaque | 3.1 | |||||||||
Liquitex Heavy Body | 3 | Transparent Burnt Sienna | PR101 | 1 | Transparent | 5 | |||||||||
Liquitex Heavy Body | 1 | Burnt Umber | PBr7 | 1 | Opaque | 3.1 | |||||||||
Liquitex Heavy Body | 2 | Transparent Burnt Umber | PY42 | PR101 | PBk11 | 1 | Transparent | 4.4 | |||||||
Liquitex Heavy Body | 1 | Neutral Gray 5 | PBk9 | PBr7 | PW6 | 1 | Opaque | 2.9 | |||||||
Liquitex Heavy Body | 1 | Payne's Gray | PB29 | PBk9 | PV15 | 1 | Opaque | 2.4 | |||||||
Liquitex Heavy Body | 1 | Ivory Black | PBk9 | 1 | Opaque | 2.5 | |||||||||
Liquitex Heavy Body | 1 | Mars Black | PBk11 | 1 | Opaque | 4.6 | |||||||||
Liquitex Heavy Body | 2 | Iridescent Black | Iridescent | 3 | Opaque | 2.8 | |||||||||
Liquitex Heavy Body | 2 | Iridescent White | Iridescent | 3 | Opaque | 2.8 | |||||||||
Liquitex Heavy Body | 2 | Iridescent Bright Silver | Iridescent | 3 | Transparent | 2.8 | |||||||||
Liquitex Heavy Body | 3 | Muted Violet | PB15:3 | PR179 | PV23 | 2 | Opaque | 1.6 | |||||||
Liquitex Heavy Body | 3 | Muted Turquoise | PB60 | PG7 | 1 | Opaque | 1.7 | ||||||||
Liquitex Heavy Body | 3 | Muted Pink | PV23 | PO36 | PR122 | 2 | Opaque | 1.5 | |||||||
Liquitex Heavy Body | 3 | Muted Gray | PV23 | PY74 | PB15:3 | 2 | Opaque | 1.5 | |||||||
Liquitex Heavy Body | 3 | Muted Green | PV23 | PY74 | PB15:3 | 2 | Opaque | 1.5 | |||||||
Liquitex Heavy Body | 2 | Flourescent Yellow | Fluorescent | 5 | Opaque | 1.4 | |||||||||
Liquitex Heavy Body | 2 | Flourescent Orange | Fluorescent | 5 | Semi-Opaque | 1.4 | |||||||||
Liquitex Soft Body | 1 | Yellow Light Hansa | PY3 | 2 | Transparent | 1.5 | |||||||||
Liquitex Soft Body | 3 | Cadmium-Free Yellow Light | 1 | Opaque | 0 | ||||||||||
Liquitex Soft Body | 2 | Yellow Medium Azo | PY74 | 1 | Semi-Opaque | 1.4 | |||||||||
Liquitex Soft Body | 3 | Cadmium-Free Yellow Medium | 1 | Opaque | 0 | ||||||||||
Liquitex Soft Body | 3 | Cadmium-Free Yellow Deep | 1 | Opaque | 0 | ||||||||||
Liquitex Soft Body | 2 | Yellow Orange Azo | PY83 | 1 | Transparent | 1.3 | |||||||||
Liquitex Soft Body | 5 | Cadmium-Free Red Light | 1 | Opaque | 0 | ||||||||||
Liquitex Soft Body | 2 | Naphthol Red Light | PR9 | 1 | Semi-Opaque | 1.5 | |||||||||
Liquitex Soft Body | 2 | Naphthol Crimson | PR170 | 2 | Semi-Opaque | 1.5 | |||||||||
Liquitex Soft Body | 5 | Cadmium-Free Red Medium | 1 | Opaque | 0 | ||||||||||
